Hong Kong SAR Government Funding Schemes
This list of funding schemes is published as a helpful tool to those businesses in Hong Kong seeking Government funding. It is provided by the ISD, HKSAR Government.
1. For Enterprises | Government Funding Schemes at a Glance | |||||
---|---|---|---|---|---|---|
No. | Funds / Schemes | Objectives | Target recipients | Contact | ||
Financing and Guarantee | ||||||
1 | SME Loan Guarantee Scheme | Help SMEs secure loans from participating lending institutions for acquiring business installations and equipment or meeting working capital needs of general business uses | SMEs 1 (except lending institutions and their associates) with substantive business operations in Hong Kong | Trade and Industry Department | ||
Tel: 2398 5129 | ||||||
Email: sgs_enquiry@tid.gov.hk | ||||||
Website: https://www.smefund.tid.gov.hk/sgs/eng | ||||||
2 | SME Financing Guarantee Scheme | Help SMEs and non-listed enterprises obtain financing from participating lenders for meeting business needs | Enterprises registered in Hong Kong (except listed companies, lending institutions and affiliates of lending institutions)2 | HKMC Insurance Limited | ||
Tel: 2536 0392 | ||||||
Email: sfgs_enquiry@hkmci.hk | ||||||
Website: http://www.hkmc.com.hk/eng/#Corporate | ||||||
Market Development/Business Upgrading | ||||||
3 | SME Export Marketing Fund | Encourage SMEs to expand markets outside Hong Kong by participating in export promotion activities | SMEs | Trade and Industry Department | ||
Tel: 2398 5127 | ||||||
Email: emf_enquiry@tid.gov.hk | ||||||
Website: https://www.smefund.tid.gov.hk/emf/eng | ||||||
4 | Dedicated Fund on Branding, Upgrading and Domestic Sales (BUD Fund) | Provide funding support to individual Hong Kong enterprises in undertaking projects to develop brands, upgrade and restructure their business operations and promote sales in the FTA markets 3 and Mainland China market, so as to enhance their competitiveness and facilitate their business development in the FTA markets and Mainland China market. | Non-listed local enterprises | Hong Kong Productivity Council | ||
Tel: 2788 6088 | ||||||
Email: bud_sec@hkpc.org | ||||||
Website: https://www.bud.hkpc.org/en | ||||||
5 | Retail Technology Adoption Assistance Scheme for Manpower Demand Management (ReTAAS) | Provide funding support for retail enterprises to adopt technologies for manpower demand management purposes and help enhance productivity | Non-listed enterprises (except catering industry) with substantive retail business operations in Hong Kong | Hong Kong Productivity Council | ||
Tel: 2788 6262 | ||||||
Email: retaas_sec@hkpc.org | ||||||
Website: https://www.retaas.hkpc.org/en/index.aspx | ||||||
Supporting Research & Development (R&D) | ||||||
6 | Innovation and Technology Support Programme (ITSP) | Supports research and development (R&D) projects undertaken by designated local public research institutes and R&D Centres. | R&D Centres and designated local public research institutes | Innovation and Technology Commission | ||
Tel: 3655 5678 | ||||||
Email: enquiry@itf.gov.hk | ||||||
Website: https://www.itf.gov.hk/l- eng/ITSP.asp | ||||||
7 | Partnership Research Programme (PRP) | Support research and development (R&D) projects undertaken by private companies in collaboration with local universities and public research institutions | Locally incorporated companies, or industry support organisations/ trade and industry associations/ professional bodies having the legal capacity to enter into contracts | Innovation and Technology Commission | ||
Tel: 3655 5678 | ||||||
Email: enquiry@itf.gov.hk | ||||||
Website: https://www.itf.gov.hk/l- eng/PRP.asp | ||||||
8 | Enterprise Support Scheme (ESS) | Encourage the private sector to invest in research and development (R&D) | Locally incorporated companies | Innovation and Technology Commission | ||
Tel: 3422 3700 | ||||||
Email: ess@itc.gov.hk | ||||||
Website: http://www.itf.gov.hk/l- eng/ESS.asp | ||||||
9 | Research and Development Cash Rebate Scheme (CRS) | Reinforce the research culture among private companies and encourage them to establish stronger partnership with designated local public research institutions | Enterprises registered in Hong Kong | Innovation and Technology Commission | ||
Tel: 3655 5678 | ||||||
Email: crs-enquiry@itc.gov.hk | ||||||
Website: http://www.itf.gov.hk/l-eng/crs.asp | ||||||
Facilitating Technology Adoption | ||||||
10 | Technology Voucher Programme (TVP) | Subsidise local enterprises and organisations to use technological services and solutions to improve productivity, or upgrade or transform their business processes. | Non-listed local enterprises with substantive business operations in Hong Kong | Innovation and Technology Commission | ||
Tel: 3523 1170 | ||||||
Email: tvp-enquiry@itc.gov.hk | ||||||
Website: https://tvp.itf.gov.hk | ||||||
1 Manufacturing enterprises with fewer than 100 employees and non-manufacturing enterprises with fewer than 50 employees are regarded as small and medium enterprises (SMEs) in Hong Kong. 2 For some guarantee products, eligible enterprises must also have been in operation in Hong Kong for at least one year. 3 Including Mainland China, New Zealand, the four member states of the European Free Trade Association (i.e. Iceland, Liechtenstein, Norway and Switzerland), Chile, Macao, the ten member states of the Association of Southeast Asian Nations (ASEAN), Georgia and Australia. | ||||||
No. | Funds / Schemes | Objectives | Target recipients | Contact | ||
Reindustrialisation | ||||||
11 | Re-industrialisation Funding Scheme (RFS) | Subsidise manufacturers to set up new smart production lines in Hong Kong. | Locally incorporated companies | Innovation and Technology Commission | ||
Tel: 3655 5678 | ||||||
Email: rfs-enquiry@itc.gov.hk | ||||||
Website: https://www.itf.gov.hk/en/funding- programmes/facilitating- technology/rfs/index.html | ||||||
Nurturing Technology Talent | ||||||
12 | Reindustrialisation and Technology Training Programme (RTTP) | Subsidise local companies to train staff in advanced technologies, especially those related to "Industry 4.0" | Enterprises registered in Hong Kong | Vocational Training Council | ||
Tel: 3907 6660 / 3907 6681 | ||||||
Email: rttp@vtc.edu.hk | ||||||
Website: https://rttp.vtc.edu.hk/ | ||||||
Supporting Technology Start-ups | ||||||
13 | Technology Start-up Support Scheme for Universities (TSSSU) | Provides funding to designated local universities to support their teams in starting technology businesses and commercialising their research and development (R&D) results | Locally incorporated technology start-ups established for not more than two years, and the teams of the start-ups having any mix of the students and professors of the designated universities | Innovation and Technology Commission | ||
Tel: 3655 5678 | ||||||
Email: enquiry@itf.gov.hk | ||||||
Website: https://www.itf.gov.hk/l- eng/TSSSU.asp | ||||||
Patent Application | ||||||
14 | The Patent Application Grant | Assist local companies and individuals to apply for patents of their own inventions to capitalise their intellectual work | Locally incorporated companies or Hong Kong permanent residents which/who have never owned any patents nor received funding from the Grant before | Hong Kong Productivity Council | ||
Tel: 2788 5958 | ||||||
Email: ipsc@hkpc.org | ||||||
Website: http://www.itc.gov.hk/en/funding/pag.htm | ||||||
Creative Industry | ||||||
15 | Design Incubation Programme | Nurture design start-ups at the early stage of their business development, with hardware and software support | Locally incorporated companies for not more than three years (and Hong Kong permanent residents) | Hong Kong Design Centre | ||
Tel: 3793 8418 | ||||||
Email: dip@hkdesigncentre.org | ||||||
Website: https://www.hkdesignincubation.org/?lang= 1 | ||||||
16 | Fashion Incubation Programme | Foster local fashion creative economy and strengthen the positioning of Hong Kong design and fashion development in both pan- Asian and global contexts | Fashion design-oriented business either incorporated in Hong Kong or overseas for more than 3 years | Hong Kong Design Centre | ||
Tel: 3793 8407 | ||||||
Email: fip@hkdesigncentre.org | ||||||
Website: https://hkfip.org/en/ | ||||||
Travel Industry | ||||||
17 | Pilot Information Technology Development Matching Fund Scheme for Travel Agents | Promote the adoption of information technology among SME-sized travel agents for upgrading their productivity and service quality, as well as strengthening their competitiveness in the local or overseas market. | Small and medium sized travel agents (employing fewer than 50 persons in Hong Kong) holding a valid travel agent’s licence under the Travel Agents Ordinance (Cap. 218) with substantive travel agent business in Hong Kong | The Travel Industry Council of Hong Kong | ||
Tel: 2969 8127 | ||||||
Email: pilotscheme@tichk.org | ||||||
Website: http://www.tichk.org/public/website/en/indu stry_subsidy_scheme/IT_matching_fund/IT _matching_fund/html | ||||||
18 | Development Fund for the Travel Industry | Enhance the overall competitiveness of the local travel industry through subsidizing the training and promotional activities beneficial to travel agents | Small and medium sized travel agents (employing fewer than 50 persons in Hong Kong) holding a valid travel agent’s licence under the Travel Agents Ordinance (Cap. 218) | The Travel Industry Council of Hong Kong | ||
Tel: (852) 2969 8157 | ||||||
Email: dfund@tichk.org | ||||||
Website: http://www.tichk.org/public/website/en/indu stry_subsidy_scheme/development_fund/tr aining_activities/html | ||||||
Science Park Programmes | ||||||
19 | Science and Technology Entrepreneur Programme (STEP) | Nurture tech-focused entrepreneurs to become successful startups and help them turn their brilliant ideas into reality. | Companies incorporated in Hong Kong for less than 1 year or Hong Kong permanent residents aged 18 or above | Hong Kong Science and Technology Park Corporation | ||
Tel: 2629 6872 | ||||||
Email: step@hkstp.org | ||||||
Website:https://www.hkstp.org/en/innovate -with-us/pre-incubation/science-and- technology-entrepreneur-programme-step/ | ||||||
20 | Incu-Tech Incubation Programme | Provide a range of business and professional services to assist technology startups during their inception stages | Hong Kong registered technology start-up companies limited by shares and established for not more than 2 years | Hong Kong Science and Technology Park Corporation | ||
Tel: 2629 6873 | ||||||
Email: biadmin@hkstp.org | ||||||
Website:https://www.hkstp.org/en/innovate -with-us/incubation/incu-tech/ | ||||||
No. | Funds / Schemes | Objectives | Target recipients | Contact | ||
21 | Incu-Bio Incubation Programme | Support the growth and development of biomedical tech start-ups in Hong Kong. | Hong Kong registered biomedical technology start-up companies limited by shares and established for not more than 2 years | Hong Kong Science and Technology Park Corporation | ||
Tel: 2629 6869 | ||||||
Email: incubio_enquiries@hkstp.org | ||||||
Website:https://www.hkstp.org/en/innovate -with-us/incubation/incu-bio/ | ||||||
22 | Incu-App Incubation Programme | Provide startup support to companies working on business innovation during their inception stages. | Hong Kong registered technology start-up companies limited by shares and established for not more than 2 years | Hong Kong Science and Technology Park Corporation | ||
Tel: 2629 6873 | ||||||
Email: biadmin@hkstp.org | ||||||
Website:https://www.hkstp.org/en/innovate -with-us/incubation/incu-app/ | ||||||
23 | Leading Enterprises Acceleration Programme (LEAP) | Caters to startups’ distinctive needs for growth and accelerates their innovation onto the global stage. | Either be a current incubation company or a tenant of HKSTP | Hong Kong Science and Technology Park Corporation | ||
Tel: 2629 6685 | ||||||
Email: join.leap@hkstp.com | ||||||
Website:https://www.hkstp.org/en/innovate -with-us/acceleration/leading-enterprises- acceleration-programme-leap/ | ||||||
24 | Corporate Venture Fund (CVF) | Give early-stage Hong Kong technology startups a chance to fully develop their ideas and create revolutionary new tech products and services | Hong Kong registered technology companies who are either HKSTP incubatees, Incubation Programme graduates or current Science Park tenants | Hong Kong Science and Technology Park Corporation Email: cvf@hkstp.org Website: https://www.hkstp.org/innovate- with-us/investment-opportunities/hkstp- ventures/ | ||
Cyberport Programmes | ||||||
25 | Cyberport Creative Micro Fund | Encourage innovation and creativity by sponsoring high potential digital tech start-up projects and business ideas. | Locally incorporated limited companies or Hong Kong permanent residents aged 18 or above | Cyberport | ||
Tel: 3166 3900 | ||||||
Email: ccmf_enquiry@cyberport.hk | ||||||
Website: https://www.cyberport.hk/en/about_cyberp ort/cyberport_youth/cyberport_creative_mi cro_fund | ||||||
26 | Cyberport Incubation Programme | Support entrepreneurs and start-ups with resources that aim to accelerate their growth. | Locally incorporated limited companies | Cyberport | ||
Tel: 3166 3900 | ||||||
Email: cip_enquiry@cyberport.hk | ||||||
Website: https://www.cyberport.hk/en/about_cyberp ort/cyberport_entrepreneurs/cyberport_inc ubation_programme | ||||||
27 | Cyberport Accelerator Support Programme | Prepare Cyberport incubatees and alumni for international markets and investors | Cyberport incubatees or alumni | Cyberport | ||
Tel: 3166 3735 | ||||||
Email: casp@cyberport.hk | ||||||
Website: https://www.cyberport.hk/en/about_cyberp ort/cyberport_partners/cyberport_accelerat or_support_programme | ||||||
28 | Market Development Support Scheme | Provide a financial subsidy for graduates of Cyberport Incubation Programme (CIP) and Cyberport Creative Micro Fund (CCMF) to develop Mainland and Overseas market | Graduates or alumni from CIP and CCMF | Cyberport | ||
Tel: 3166 3846 | ||||||
Email: mdss@cyberport.hk | ||||||
Website: https://www.cyberport.hk/en/about_cyberp ort/cyberport_partners/marketing- development-support-scheme | ||||||
29 | Cyberport Macro Fund | To invest in information and communications technology start-ups in Cyberport by providing them with seed to Series A funding, thereby fostering the development of venture capital and angel investments in Hong Kong | Digital technology companies with operation based in Hong Kong, which are either (i) incubatees or graduates of Cyberport's other programmes, (ii) Cyberport Smart-Space companies, or (iii) Cyberport office tenants | Cyberport | ||
Tel: 3166 3800 | ||||||
Email: macrofund@cyberport.hk | ||||||
Website: https://www.cyberport.hk/en/about_cyberp ort/cyberport_macro_fund | ||||||
Environmental Protection | ||||||
30 | Cleaner Production Partnership Programme | Encourage and facilitate Hong Kong- owned factories in Hong Kong/Guangdong to adopt Cleaner Production technologies and practices | Enterprises registered in Hong Kong and owning and operating a factory in Hong Kong/Guangdong | Hong Kong Productivity Council | ||
Tel: 2788 5588 | ||||||
Email: enquiry@cleanerproduction.hk | ||||||
Website: https://www.cleanerproduction.hk/en_index .asp | ||||||
No. | Funds / Schemes | Objectives | Target recipients | Contact | ||
31 | Recycling Fund (Enterprise Support Programme) | Provide funding support for individual Hong Kong enterprises to upgrade and expand their waste recycling operations in Hong Kong | Enterprises registered in Hong Kong and involved in recycling related operation | Hong Kong Productivity Council | ||
Tel: 2788 5658 | ||||||
Email: enquiry@recyclingfund.hk | ||||||
Website: https://www.recyclingfund.hk/en/index.php | ||||||
32 | Pilot Green Transport Fund | Subsidise the testing of green innovative technologies applicable to the public transport sector and goods vehicles | Existing transport operators based in Hong Kong (including cross-boundary transport) and operating in the relevant transport service for more than 1 year | Environment Protection Department | ||
Tel: 2824 0022 | ||||||
Email: pgtf@epd.gov.hk | ||||||
Website: https://www.epd.gov.hk/epd/english/enviro nmentinhk/air/prob_solutions/pilot_green_t ransport_fund.html | ||||||
33 | Sustainable Agriculture Development Fund | Support practical, application- oriented projects, schemes or research work that enhance farmers’ productivity and output, as well as contribute to fostering the sustainable development and enhancing the overall competitiveness of the agricultural industry | Company incorporated in Hong Kong having a close connection with the agricultural industry in Hong Kong or farmers seeking grants under the Farm Improvement Scheme. | Agriculture, Fisheries and Conservation Department | ||
Tel: 2150 6829 | ||||||
Email: sadf@afcd.gov.hk | ||||||
Website: https://www.afcd.gov.hk/english/agriculture/ sadf/sadf.html | ||||||
34 | Farm Improvement Scheme | Provide direct grants to local farmers for acquisition of farming equipment and materials to improve their farming efficiency and productivity | Residents or incorporated companies/organisations of Hong Kong operating a crop farm engaged in commercial production of not less than 1 dau chung (d.c.) or licensed livestock farms in Hong Kong. | Agriculture, Fisheries and Conservation Department | ||
Tel: 2150 6829 | ||||||
Email: sadf@afcd.gov.hk | ||||||
Website: https://www.afcd.gov.hk/english/agriculture/ sadf/sadf_fis.html | ||||||
35 | Vegetable Marketing Organization Loan Fund | Grant loans to local crop farmers for agricultural production and development | Local crop farmers | Agriculture, Fisheries and Conservation Department | ||
Tel: 2476 2424 | ||||||
Email: mailbox@afcd.gov.hk | ||||||
Website: http://www.afcd.gov.hk/english/agriculture/ agr_loan/agr_loan_vmolf/agr_loan_vmolf.h tml | ||||||
36 | Kadoorie Agriculture Aid Loan Fund | Grant loans to individual farmers, pond fish operators and mariculturists for development and working capital | Individual farmers, pond fish operators and mariculturists | Agriculture, Fisheries and Conservation Department | ||
Tel: 2476 2424 (Agriculture) / 2150 7097 (Fisheries) | ||||||
Email: mailbox@afcd.gov.hk | ||||||
Website: http://www.afcd.gov.hk/english/agriculture/ agr_loan/agr_loan_kaalf/agr_loan_kaalf.ht ml | ||||||
37 | J.E. Joseph Trust Fund | Grant loans to farmers' co-operative societies and individual farmers for use either as development or working capital | Farmers' co-operative societies and individual farmers | Agriculture, Fisheries and Conservation Department | ||
Tel: 2476 2424 | ||||||
Email: mailbox@afcd.gov.hk | ||||||
Website: http://www.afcd.gov.hk/english/agriculture/ agr_loan/agr_loan_jtf/agr_loan_jtf.html | ||||||
38 | Sustainable Fisheries Development Fund | Help the local fishing community move towards sustainable or high value-added operations, assisting the trade to enhance its overall competitiveness and cope with new challenges | Company incorporated in Hong Kong having a close connection with the fisheries industry in Hong Kong | Agriculture, Fisheries and Conservation Department | ||
Tel: 2150 7158 | ||||||
Email: sfdf@afcd.gov.hk | ||||||
Website: http://www.afcd.gov.hk/english/fisheries/sfd f/SFDF.html | ||||||
Construction | ||||||
39 | Construction Innovation and Technology Fund | Provide funding support to enterprises and practitioners of the construction industry to wider adoption of innovative constructive methods and new technologies in the construction industry with a view to promoting productivity, uplifting built quality, improving site safety and enhancing environmental performance | Construction-related enterprises in Hong Kong | Construction Industry Council | ||
Tel: 2100 9000 | ||||||
Email: enquiry@cic.hk | ||||||
Website: http://www.citf.cic.hk/en/ | ||||||
Chinese Medicine | ||||||
40 | Chinese Medicine Development Fund (Enterprise Support Programme) | Offers matching fund to practitioners and institutions to facilitate the development of Chinese Medicine Industry in Hong Kong | Licensed proprietary Chinese medicine manufacturers or proprietary Chinese medicine wholesalers under the Chinese Medicine Ordinance (Cap 549). | Hong Kong Productivity Council | ||
Tel: 2788 5632 | ||||||
Email: enquiry@cmdevfund.hk | ||||||
Website: https://www.cmdevfund.hk/content- en.php?mid=3 | ||||||
2. For Organisations | ||||||
No. | Funds / Schemes | Objectives | Target recipients | Contact | ||
Financing | ||||||
41 | Trade and Industrial Organisation Fund | Provides financial support to non- profit-distributing organisations to implement projects which aim at enhancing the competitiveness of non-listed Hong Kong enterprises in general or in specific sectors | Non-profit-distributing organisations (such as trade and industrial organisations, professional bodies or research institutes) | Trade and Industry Department Tel: 2398 5128 Email: tsf_enquiry@tid.gov.hk Website: https://www.smefund.tid.gov.hk/tsf/eng | ||
Market Development / Business Upgrading | ||||||
42 | Professional Services Advancement Support Scheme | Support Hong Kong’s professional services sector to carry out worthwhile projects to spearhead pro- active outreaching promotion efforts and to improve service offerings | Non-profit-distributing organisations (such as trade and industrial organisations, professional bodies or research institutes) | Commerce and Economic Development Bureau Tel: 3655 5418 Email: pass@cedb.gov.hk Website: https://www.pass.gov.hk | ||
Promoting IT Culture | ||||||
43 | General Support Programme (GSP) | Support non-R&D projects that contribute to the upgrading and development of our industries as well as fostering an innovation and technology culture in Hong Kong | Local unincorporated or incorporated companies, non- profit making trade and industry organisations, public bodies, or universities or other tertiary/post- secondary institutes by statute | Innovation and Technology Commission Tel.: 3655 5678 Email: enquiry@itf.gov.hk Website: https://www.itf.gov.hk/l- eng/GSP.asp | ||
Travel Industry | ||||||
44 | Pilot Scheme for Characteristic Local Tourism Events | Provides marketing and promotional funding support for visitor-targeted events that are related to arts, culture, festivals, dining and sports, and embody characteristics that are uniquely Hong Kong, with the aims of diversifying the city’s tourism product offerings; attracting local and overseas media coverage; increasing visitor arrivals; and enhancing visitors’ travel experience in Hong Kong | Hong Kong-registered non-profit organisations (i.e. local bona-fide non-profit organisations, such as sports or non-governmental organisations, arts associations or chambers of commerce) that will host an arts, culture, dining or sports event or a festival in Hong Kong | Hong Kong Tourism Board Tel: 8120 0037 Email: eventsupport@hktb.com Website: http://www.discoverhongkong.com/LocalEv entsPilotScheme | ||
45 | Travel Industry Training Fund | Enhance the industry’s service quality through subsidising training activities organised by eligible training bodies | Non-profit-making and non-profit- distributing organisations, including training / education institutions, employer / employee associations or professional bodies in the travel industry | The Travel Industry Council of Hong Kong Tel: 2969 8157 Email: trainingfund@tichk.org Website: http://www.tichk.org/public/website/en/indu stry_subsidy_scheme/training_fund/trainin g_programme_subsidy_scheme/html | ||
Environmental Protection | ||||||
46 | Recycling Fund (Industry Support Programme) | Subsidises non-profit making projects for enhancing the operational standards and productivity of the industry, including upgrading the skills and safety of incumbent and potential employees of the local recycling industry and / or expanding its potential workforce, as well as certification and accreditation of recycling operations, etc. | Non-profit-distributing organisations operating as support organisations, trade and industrial organisations, professional bodies or research institutes | Hong Kong Productivity Council Tel: 2788 5658 Email: enquiry@recyclingfund.hk Website: https://www.recyclingfund.hk/en/application _isp.php | ||
Chinese Medicine | ||||||
47 | Chinese Medicine Development Fund (Industry Support Programme) | Support training programmes and courses, Chinese medicine promotional activities, and research and studies on Chinese medicine | Non-profit-making organisations, professional bodies, trade and academic associations and research institutions | Hong Kong Productivity Council Tel.: 2788 5632 Email: enquiry@cmdevfund.hk Website: https://www.cmdevfund.hk/content- en.php?mid=4 | ||
Updated on: 31 July 2020 |